Watermelon
 
Red flesh
Varieties Maturity Days * Flesh Color
Fruit
Temperature C/F
Weight (kg/lb.) Shape Skin
#20530 85-95 red 10-12 / 22-26 oblong striped high/mid
#20510 85-95 red 10-14 / 22-30 oblong light green high/mid
#20510-2 85-95 red 10-16 / 22-35 oblong light green high/mid
#20596 70-80 red 2-3 / 4.5-6.5 oval light green high/mid
#20596-2 70-80 red 2.5-3.5 / 5.5-7.5 oval light green high/mid
 
Yellow flesh
Varieties Maturity Days * Flesh Color
Fruit
Temperature C/F
Weight (kg/lb.) Shape Skin
#22156 65-75 yellow 3-4 / 6.5-9 round striped mid/low
#22134 65-75 yellow 4-5 / 9-11 round striped mid/low
#22078 70-80 yellow 3-5 / 6.5-11 oval striped mid/low
#22056 60-70 yellow 1.5-2 / 3.3-4.5 round striped mid/low
#22096 65-75 yellow 1.8-2.3 / 4-5 round striped mid/low
 
Seedless
Varieties Maturity Days * Flesh Color
Fruit
Temperature C/F
Weight (kg/lb.) Shape Skin
#20852-2 85-95 red 6-9 / 13-20 round striped high/mid
#20834-2 85-95 pink red 5-6 / 11-13 round black high/mid
*From sowing date